Usage Statistics for elrincondesanbenito.com

Summary Period: January 2010
Generated 01-Feb-2010 04:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 42724
Total Files 35500
Total Pages 25437
Total Visits 3409
Total KBytes 724457
Total Unique Sites 1149
Total Unique URLs 277
Total Unique Referrers 1208
Total Unique User Agents 384
. Avg Max
Hits per Hour 57 668
Hits per Day 1378 3554
Files per Day 1145 3250
Pages per Day 820 2578
Visits per Day 109 307
KBytes per Day 23370 46976
Hits by Response Code
Code 200 - OK 35500
Code 206 - Partial Content 1280
Code 301 - Moved Permanently 67
Code 302 - Found 18
Code 304 - Not Modified 3994
Code 403 - Forbidden 2
Code 404 - Not Found 1853
Code 416 - Requested Range Not Satisfiable 10

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1230 2.88% 1065 3.00% 1029 4.05% 80 2.35% 55 4.79% 16934 2.34%
2 1094 2.56% 1041 2.93% 866 3.40% 66 1.94% 37 3.22% 15732 2.17%
3 1119 2.62% 1058 2.98% 748 2.94% 73 2.14% 64 5.57% 22602 3.12%
4 853 2.00% 568 1.60% 398 1.56% 59 1.73% 36 3.13% 18358 2.53%
5 402 0.94% 346 0.97% 291 1.14% 50 1.47% 36 3.13% 6853 0.95%
6 766 1.79% 713 2.01% 578 2.27% 85 2.49% 38 3.31% 8783 1.21%
7 1366 3.20% 855 2.41% 475 1.87% 73 2.14% 39 3.39% 25825 3.56%
8 2039 4.77% 1571 4.43% 1067 4.19% 94 2.76% 66 5.74% 28098 3.88%
9 1527 3.57% 1169 3.29% 837 3.29% 77 2.26% 41 3.57% 21437 2.96%
10 1093 2.56% 981 2.76% 633 2.49% 130 3.81% 102 8.88% 18797 2.59%
11 520 1.22% 446 1.26% 324 1.27% 85 2.49% 56 4.87% 7403 1.02%
12 1687 3.95% 1403 3.95% 921 3.62% 95 2.79% 63 5.48% 33068 4.56%
13 1258 2.94% 822 2.32% 456 1.79% 70 2.05% 40 3.48% 22547 3.11%
14 475 1.11% 369 1.04% 245 0.96% 57 1.67% 34 2.96% 12608 1.74%
15 787 1.84% 697 1.96% 471 1.85% 91 2.67% 39 3.39% 14699 2.03%
16 1370 3.21% 1195 3.37% 832 3.27% 103 3.02% 45 3.92% 30115 4.16%
17 1089 2.55% 920 2.59% 544 2.14% 113 3.31% 50 4.35% 25470 3.52%
18 688 1.61% 630 1.77% 479 1.88% 125 3.67% 43 3.74% 8665 1.20%
19 1697 3.97% 1470 4.14% 684 2.69% 107 3.14% 57 4.96% 44270 6.11%
20 1496 3.50% 1315 3.70% 574 2.26% 88 2.58% 49 4.26% 46976 6.48%
21 1651 3.86% 1090 3.07% 894 3.51% 97 2.85% 71 6.18% 21722 3.00%
22 1673 3.92% 1109 3.12% 1188 4.67% 109 3.20% 53 4.61% 22923 3.16%
23 1136 2.66% 903 2.54% 585 2.30% 131 3.84% 60 5.22% 25424 3.51%
24 1427 3.34% 1322 3.72% 951 3.74% 193 5.66% 80 6.96% 24518 3.38%
25 1634 3.82% 1309 3.69% 968 3.81% 203 5.95% 72 6.27% 36513 5.04%
26 2676 6.26% 2411 6.79% 1668 6.56% 166 4.87% 97 8.44% 36477 5.04%
27 1870 4.38% 1629 4.59% 1305 5.13% 150 4.40% 63 5.48% 25968 3.58%
28 3554 8.32% 3250 9.15% 2578 10.13% 307 9.01% 237 20.63% 41420 5.72%
29 1722 4.03% 1257 3.54% 685 2.69% 104 3.05% 75 6.53% 33265 4.59%
30 968 2.27% 876 2.47% 772 3.03% 97 2.85% 42 3.66% 6356 0.88%
31 1857 4.35% 1710 4.82% 1391 5.47% 160 4.69% 43 3.74% 20632 2.85%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1500 3.51% 38 1190 3.35% 24 769 3.02% 1138 35263 4.87%
1 41 1301 3.05% 36 1134 3.19% 30 939 3.69% 550 17040 2.35%
2 31 987 2.31% 29 905 2.55% 29 902 3.55% 278 8630 1.19%
3 28 889 2.08% 27 841 2.37% 27 864 3.40% 126 3913 0.54%
4 18 583 1.36% 16 522 1.47% 16 510 2.00% 102 3154 0.44%
5 20 629 1.47% 18 572 1.61% 17 555 2.18% 148 4589 0.63%
6 32 1012 2.37% 24 754 2.12% 29 912 3.59% 226 7014 0.97%
7 36 1146 2.68% 30 947 2.67% 30 958 3.77% 356 11041 1.52%
8 34 1070 2.50% 29 916 2.58% 23 724 2.85% 346 10728 1.48%
9 45 1407 3.29% 42 1306 3.68% 36 1124 4.42% 360 11164 1.54%
10 50 1568 3.67% 40 1249 3.52% 27 853 3.35% 870 26977 3.72%
11 84 2613 6.12% 63 1958 5.52% 57 1774 6.97% 1385 42936 5.93%
12 64 1998 4.68% 54 1690 4.76% 34 1062 4.18% 1229 38103 5.26%
13 79 2468 5.78% 69 2158 6.08% 55 1711 6.73% 1135 35193 4.86%
14 81 2521 5.90% 65 2028 5.71% 42 1312 5.16% 1505 46662 6.44%
15 71 2226 5.21% 57 1795 5.06% 34 1064 4.18% 1460 45249 6.25%
16 89 2762 6.46% 65 2032 5.72% 43 1346 5.29% 1328 41177 5.68%
17 80 2502 5.86% 67 2077 5.85% 38 1186 4.66% 1828 56673 7.82%
18 63 1977 4.63% 54 1691 4.76% 39 1228 4.83% 1034 32069 4.43%
19 109 3381 7.91% 88 2739 7.72% 55 1724 6.78% 1995 61859 8.54%
20 88 2750 6.44% 77 2408 6.78% 46 1456 5.72% 1729 53603 7.40%
21 55 1734 4.06% 46 1456 4.10% 28 879 3.46% 1270 39356 5.43%
22 68 2112 4.94% 60 1889 5.32% 29 906 3.56% 1723 53420 7.37%
23 51 1588 3.72% 40 1243 3.50% 21 679 2.67% 1247 38644 5.33%

Top 30 of 277 Total URLs
# Hits KBytes URL
1 17625 41.25% 64968 8.97% /
2 1553 3.63% 15696 2.17% /plesk-stat/webstat/
3 1138 2.66% 10035 1.39% /plesk-stat/webstat/usage_200911.html
4 630 1.47% 9664 1.33% /plesk-stat/webstat/usage_200912.html
5 566 1.32% 1236 0.17% /bienvenida.swf
6 532 1.25% 1187 0.16% /situacion.swf
7 531 1.24% 1067 0.15% /fotos.swf
8 512 1.20% 1198 0.17% /informacion.swf
9 509 1.19% 1103 0.15% /alrededores.swf
10 509 1.19% 1099 0.15% /reservas.swf
11 455 1.06% 1696 0.23% /plesk-stat/webstat/usage_200910.html
12 416 0.97% 215813 29.79% /musica.mp3
13 389 0.91% 3341 0.46% /home2.htm
14 364 0.85% 1330 0.18% /bienvenido.swf
15 364 0.85% 242 0.03% /home.htm
16 361 0.84% 626 0.09% /musica.htm
17 348 0.81% 2275 0.31% /mini-player-mp3.swf
18 342 0.80% 96 0.01% /estilosonido.css
19 314 0.73% 2582 0.36% /fotos.htm
20 287 0.67% 395 0.05% /letrerofotos.swf
21 214 0.50% 2447 0.34% /reservas.htm
22 200 0.47% 1712 0.24% /informacion.htm
23 190 0.44% 303 0.04% /textreservas.swf
24 188 0.44% 20696 2.86% /plesk-stat/webstat/usage_201001.html
25 180 0.42% 217 0.03% /volver.swf
26 172 0.40% 411 0.06% /informacion1.swf
27 131 0.31% 904 0.12% /plesk-stat/webstat/usage_200804.html
28 113 0.26% 1610 0.22% /alrededores.htm
29 111 0.26% 610 0.08% /7958.htm
30 105 0.25% 546 0.08% /7959.htm

Top 10 of 277 Total URLs By KBytes
# Hits KBytes URL
1 416 0.97% 215813 29.79% /musica.mp3
2 17625 41.25% 64968 8.97% /
3 188 0.44% 20696 2.86% /plesk-stat/webstat/usage_201001.html
4 1553 3.63% 15696 2.17% /plesk-stat/webstat/
5 1138 2.66% 10035 1.39% /plesk-stat/webstat/usage_200911.html
6 630 1.47% 9664 1.33% /plesk-stat/webstat/usage_200912.html
7 389 0.91% 3341 0.46% /home2.htm
8 36 0.08% 2958 0.41% /plesk-stat/webstat/usage_200905.html
9 314 0.73% 2582 0.36% /fotos.htm
10 214 0.50% 2447 0.34% /reservas.htm

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 17625 41.25% 2298 68.70% /
2 1553 3.63% 117 3.50% /plesk-stat/webstat/
3 188 0.44% 100 2.99% /plesk-stat/webstat/usage_201001.html
4 364 0.85% 54 1.61% /home.htm
5 66 0.15% 46 1.38% http://elrincondesanbenito.com/
6 200 0.47% 40 1.20% /informacion.htm
7 314 0.73% 29 0.87% /fotos.htm
8 113 0.26% 27 0.81% /alrededores.htm
9 389 0.91% 26 0.78% /home2.htm
10 630 1.47% 25 0.75% /plesk-stat/webstat/usage_200912.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 17625 41.25% 2023 59.91% /
2 1553 3.63% 151 4.47% /plesk-stat/webstat/
3 214 0.50% 103 3.05% /reservas.htm
4 188 0.44% 95 2.81% /plesk-stat/webstat/usage_201001.html
5 389 0.91% 81 2.40% /home2.htm
6 200 0.47% 75 2.22% /informacion.htm
7 314 0.73% 73 2.16% /fotos.htm
8 66 0.15% 46 1.36% http://elrincondesanbenito.com/
9 113 0.26% 42 1.24% /alrededores.htm
10 105 0.25% 39 1.15% /7959.htm

Top 30 of 1149 Total Sites
# Hits Files KBytes Visits Hostname
1 4801 11.24% 4801 13.52% 11116 1.53% 468 13.73% pool-71-246-50-28.lsanca.fios.verizon.net
2 1108 2.59% 1108 3.12% 12786 1.76% 173 5.07% vds1387.sivit.org
3 700 1.64% 700 1.97% 1621 0.22% 2 0.06% alille-551-1-24-17.w90-34.abo.wanadoo.fr
4 697 1.63% 697 1.96% 8058 1.11% 2 0.06% ns360454.ovh.net
5 616 1.44% 254 0.72% 8958 1.24% 8 0.23% proxycache.juntadeandalucia.es
6 589 1.38% 378 1.06% 18099 2.50% 7 0.21% 131.red-80-34-177.staticip.rima-tde.net
7 553 1.29% 553 1.56% 3090 0.43% 94 2.76% 647760.ds.nac.net
8 551 1.29% 551 1.55% 137 0.02% 1 0.03% 89.218.182.110
9 537 1.26% 537 1.51% 1243 0.17% 27 0.79% ip-97-74-205-95.ip.secureserver.net
10 500 1.17% 500 1.41% 1181 0.16% 4 0.12% customer-218-249.porta.net
11 488 1.14% 488 1.37% 1122 0.15% 68 1.99% 204.14.110.100
12 464 1.09% 84 0.24% 2975 0.41% 267 7.83% spider64.yandex.ru
13 431 1.01% 82 0.23% 4693 0.65% 1 0.03% 241.red-88-29-33.staticip.rima-tde.net
14 396 0.93% 396 1.12% 98 0.01% 1 0.03% 95.58.146.212
15 386 0.90% 386 1.09% 342 0.05% 2 0.06% abyx129.neoplus.adsl.tpnet.pl
16 352 0.82% 352 0.99% 1270 0.18% 102 2.99% 221043.ds.nac.net
17 348 0.81% 340 0.96% 16921 2.34% 4 0.12% 193.red-83-35-160.dynamicip.rima-tde.net
18 319 0.75% 319 0.90% 3245 0.45% 2 0.06% 66.90.110.157
19 299 0.70% 299 0.84% 3457 0.48% 1 0.03% ns363298.ovh.net
20 298 0.70% 298 0.84% 688 0.09% 63 1.85% fuzzy.cirtexhosting.com
21 298 0.70% 298 0.84% 3445 0.48% 1 0.03% webair.com
22 284 0.66% 284 0.80% 651 0.09% 30 0.88% venus.4dwebhosting.com
23 274 0.64% 56 0.16% 3372 0.47% 1 0.03% 33.red-80-58-205.staticip.rima-tde.net
24 269 0.63% 269 0.76% 2217 0.31% 102 2.99% 616817.ds.nac.net
25 267 0.62% 267 0.75% 65 0.01% 1 0.03% 203-214-117-232.dyn.iinet.net.au
26 246 0.58% 246 0.69% 568 0.08% 54 1.58% plesk4.amhosting.com
27 245 0.57% 180 0.51% 4281 0.59% 4 0.12% 85.137.238.139.dyn.user.ono.com
28 237 0.55% 50 0.14% 1947 0.27% 1 0.03% 85.136.46.151.dyn.user.ono.com
29 234 0.55% 112 0.32% 3298 0.46% 1 0.03% 178.red-83-60-212.dynamicip.rima-tde.net
30 215 0.50% 215 0.61% 177 0.02% 1 0.03% abyf7.neoplus.adsl.tpnet.pl

Top 10 of 1149 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 589 1.38% 378 1.06% 18099 2.50% 7 0.21% 131.red-80-34-177.staticip.rima-tde.net
2 348 0.81% 340 0.96% 16921 2.34% 4 0.12% 193.red-83-35-160.dynamicip.rima-tde.net
3 159 0.37% 114 0.32% 14009 1.93% 51 1.50% crawl-66-249-65-135.googlebot.com
4 1108 2.59% 1108 3.12% 12786 1.76% 173 5.07% vds1387.sivit.org
5 4801 11.24% 4801 13.52% 11116 1.53% 468 13.73% pool-71-246-50-28.lsanca.fios.verizon.net
6 616 1.44% 254 0.72% 8958 1.24% 8 0.23% proxycache.juntadeandalucia.es
7 697 1.63% 697 1.96% 8058 1.11% 2 0.06% ns360454.ovh.net
8 90 0.21% 87 0.25% 7792 1.08% 1 0.03% 91.red-88-5-39.dynamicip.rima-tde.net
9 133 0.31% 81 0.23% 7264 1.00% 43 1.26% crawl-66-249-65-153.googlebot.com
10 189 0.44% 132 0.37% 6657 0.92% 77 2.26% b3090974.crawl.yahoo.net

Top 30 of 1208 Total Referrers
# Hits Referrer
1 4808 11.25% - (Direct Request)
2 446 1.04% http://reality-kings.cpu2009.com/
3 363 0.85% http://gay-sex.badybody.com/
4 349 0.82% http://naszyjnik.ltd.pl
5 348 0.81% http://www.cam-gratis.ltd.pl
6 299 0.70% http://zodiac-casino-bonus-p22.blogspot.com/
7 298 0.70% http://typy-bukmacher-pat.blogspot.com/
8 290 0.68% http://www.articlekong.com/article.php
9 284 0.66% http://bangbros-pass.com/
10 283 0.66% http://roundandbrownreview.info/
11 273 0.64% http://www.datasheet1.com
12 264 0.62% http://www.pdfxp.com
13 249 0.58% http://www.la-faucheuse.fr/superrefman/superrefman.php
14 224 0.52% http://asian-pussy.3x-pussy.com/
15 214 0.50% http://hotel.tres.rimini.it
16 214 0.50% http://please-bang-my-wife.net/
17 211 0.49% http://mr-big-dicks-hot-chicks.net/
18 204 0.48% http://bigassparade.info/
19 202 0.47% http://assparadereview.info/
20 196 0.46% http://lexasoft83.narod.ru/
21 192 0.45% http://big-naturals.abix.net
22 192 0.45% http://round-and-brown.abix.net
23 178 0.42% http://www.jamespot.com/a/437562-Superrefman-un-concours-seo-a-essayer.html
24 170 0.40% http://www.webtrafficagents.com/Whois/www.kauf-rezeptfrei.co.cc
25 136 0.32% http://draw-female-figure.tropixxxvideos.com/
26 136 0.32% http://ebony-ho-archive.thegreatestgirlintheworld.com/
27 136 0.32% http://everybody-fucks.sandra-uk.com/
28 136 0.32% http://jennys-dorm.thekitchenbox.com/
29 136 0.32% http://sex-vintage.sadisticeroticism.com/
30 136 0.32% http://yarn-gauge.the-porn-star.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 23.08% el rincon de san benito
2 2 15.38% palacio de san benito
3 2 15.38% sombra en un patio
4 1 7.69% benito web
5 1 7.69% casa rural san benito
6 1 7.69% cestos de mimbre
7 1 7.69% elrinconcondesanbenito
8 1 7.69% san benito casas
9 1 7.69% san benito web

Top 15 of 384 Total User Agents
# Hits User Agent
1 4287 10.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 2873 6.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2511 5.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 2137 5.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1748 4.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1450 3.39% Mozilla 4/0
7 1148 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 1102 2.58% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/200907
9 1028 2.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) G
10 1020 2.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 857 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
12 851 1.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 683 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
14 680 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
15 676 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for January 2010

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 19289 45.15% 16757 47.20% 343957 47.48% Network
2 7947 18.60% 7446 20.97% 99358 13.71% Unresolved/Unknown
3 6052 14.17% 4759 13.41% 128090 17.68% US Commercial
4 3423 8.01% 2340 6.59% 100868 13.92% Spain
5 1151 2.69% 1140 3.21% 15938 2.20% Non-Profit Organization
6 928 2.17% 916 2.58% 2698 0.37% France
7 706 1.65% 270 0.76% 7935 1.10% Russian Federation
8 635 1.49% 634 1.79% 847 0.12% Poland
9 565 1.32% 564 1.59% 151 0.02% Australia
10 385 0.90% 385 1.08% 3916 0.54% Yugoslavia
11 341 0.80% 327 0.92% 3197 0.44% Mexico
12 191 0.45% 183 0.52% 1720 0.24% Netherlands
13 161 0.38% 153 0.43% 4074 0.56% Belgium
14 118 0.28% 87 0.25% 2311 0.32% Portugal
15 88 0.21% 85 0.24% 4664 0.64% Italy
16 88 0.21% 88 0.25% 895 0.12% Sweden
17 84 0.20% 84 0.24% 25 0.00% Israel
18 66 0.15% 66 0.19% 671 0.09% Chile
19 66 0.15% 66 0.19% 153 0.02% Hong Kong
20 52 0.12% 52 0.15% 120 0.02% Czech Republic
21 49 0.11% 49 0.14% 113 0.02% Brazil
22 43 0.10% 43 0.12% 100 0.01% Egypt
23 37 0.09% 37 0.10% 86 0.01% Hungary
24 34 0.08% 34 0.10% 79 0.01% Lithuania
25 33 0.08% 30 0.08% 973 0.13% Germany
26 27 0.06% 27 0.08% 63 0.01% Austria
27 22 0.05% 22 0.06% 51 0.01% Greece
28 19 0.04% 19 0.05% 44 0.01% Colombia
29 18 0.04% 18 0.05% 136 0.02% China
30 15 0.04% 15 0.04% 35 0.00% Viet Nam


Generated by Webalizer Version 2.01