Usage Statistics for elrincondesanbenito.com

Summary Period: April 2009
Generated 02-May-2009 04:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 53085
Total Files 15546
Total Pages 41719
Total Visits 2212
Total KBytes 569411
Total Unique Sites 620
Total Unique URLs 235
Total Unique Referrers 371
Total Unique User Agents 343
. Avg Max
Hits per Hour 73 2886
Hits per Day 1769 7021
Files per Day 518 1706
Pages per Day 1390 6516
Visits per Day 73 168
KBytes per Day 18980 42343
Hits by Response Code
Code 200 - OK 15546
Code 206 - Partial Content 483
Code 301 - Moved Permanently 33
Code 302 - Found 7
Code 304 - Not Modified 2313
Code 403 - Forbidden 33014
Code 404 - Not Found 1689

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 5859 11.04% 640 4.12% 5375 12.88% 72 3.25% 40 6.45% 36659 6.44%
2 701 1.32% 594 3.82% 141 0.34% 34 1.54% 37 5.97% 21328 3.75%
3 1386 2.61% 668 4.30% 429 1.03% 91 4.11% 44 7.10% 20362 3.58%
4 1591 3.00% 970 6.24% 1344 3.22% 136 6.15% 34 5.48% 16240 2.85%
5 7021 13.23% 1706 10.97% 6516 15.62% 106 4.79% 37 5.97% 42343 7.44%
6 3196 6.02% 522 3.36% 2700 6.47% 39 1.76% 36 5.81% 29644 5.21%
7 2883 5.43% 228 1.47% 2637 6.32% 37 1.67% 29 4.68% 17993 3.16%
8 3020 5.69% 369 2.37% 2635 6.32% 33 1.49% 30 4.84% 22048 3.87%
9 1533 2.89% 430 2.77% 1153 2.76% 51 2.31% 36 5.81% 17656 3.10%
10 2955 5.57% 358 2.30% 2785 6.68% 100 4.52% 39 6.29% 16483 2.89%
11 5238 9.87% 123 0.79% 5188 12.44% 78 3.53% 30 4.84% 21796 3.83%
12 609 1.15% 438 2.82% 109 0.26% 37 1.67% 29 4.68% 11940 2.10%
13 371 0.70% 277 1.78% 132 0.32% 46 2.08% 44 7.10% 5551 0.97%
14 939 1.77% 320 2.06% 658 1.58% 39 1.76% 38 6.13% 13839 2.43%
15 3061 5.77% 455 2.93% 2650 6.35% 45 2.03% 47 7.58% 25059 4.40%
16 428 0.81% 293 1.88% 144 0.35% 53 2.40% 30 4.84% 7982 1.40%
17 872 1.64% 365 2.35% 718 1.72% 82 3.71% 23 3.71% 7578 1.33%
18 535 1.01% 300 1.93% 177 0.42% 70 3.16% 27 4.35% 9985 1.75%
19 627 1.18% 562 3.62% 333 0.80% 80 3.62% 36 5.81% 16041 2.82%
20 1033 1.95% 850 5.47% 266 0.64% 79 3.57% 46 7.42% 31277 5.49%
21 890 1.68% 712 4.58% 362 0.87% 63 2.85% 36 5.81% 20300 3.57%
22 549 1.03% 406 2.61% 154 0.37% 50 2.26% 30 4.84% 13401 2.35%
23 766 1.44% 553 3.56% 262 0.63% 72 3.25% 40 6.45% 18174 3.19%
24 477 0.90% 419 2.70% 254 0.61% 58 2.62% 27 4.35% 8554 1.50%
25 254 0.48% 235 1.51% 211 0.51% 99 4.48% 61 9.84% 2462 0.43%
26 418 0.79% 357 2.30% 207 0.50% 92 4.16% 57 9.19% 12673 2.23%
27 1101 2.07% 826 5.31% 576 1.38% 168 7.59% 70 11.29% 41462 7.28%
28 746 1.41% 548 3.53% 344 0.82% 105 4.75% 61 9.84% 14106 2.48%
29 582 1.10% 380 2.44% 256 0.61% 68 3.07% 32 5.16% 11539 2.03%
30 3444 6.49% 642 4.13% 3003 7.20% 142 6.42% 72 11.61% 34934 6.14%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 935 1.76% 25 763 4.91% 15 457 1.10% 858 25733 4.52%
1 103 3111 5.86% 15 468 3.01% 95 2850 6.83% 721 21640 3.80%
2 16 491 0.92% 14 420 2.70% 11 333 0.80% 199 5967 1.05%
3 14 442 0.83% 11 338 2.17% 10 319 0.76% 125 3758 0.66%
4 8 264 0.50% 6 207 1.33% 7 221 0.53% 57 1697 0.30%
5 12 362 0.68% 9 293 1.88% 8 269 0.64% 127 3809 0.67%
6 96 2902 5.47% 10 305 1.96% 94 2825 6.77% 439 13162 2.31%
7 95 2855 5.38% 8 257 1.65% 92 2764 6.63% 436 13066 2.29%
8 37 1136 2.14% 17 516 3.32% 34 1027 2.46% 888 26646 4.68%
9 15 459 0.86% 12 361 2.32% 9 280 0.67% 205 6143 1.08%
10 113 3407 6.42% 23 710 4.57% 94 2830 6.78% 982 29452 5.17%
11 29 889 1.67% 25 775 4.99% 9 275 0.66% 709 21277 3.74%
12 149 4484 8.45% 25 764 4.91% 130 3909 9.37% 1202 36048 6.33%
13 134 4026 7.58% 25 776 4.99% 115 3477 8.33% 1402 42058 7.39%
14 110 3300 6.22% 20 625 4.02% 97 2928 7.02% 959 28785 5.06%
15 48 1448 2.73% 26 790 5.08% 12 364 0.87% 752 22562 3.96%
16 146 4392 8.27% 35 1072 6.90% 114 3432 8.23% 1503 45083 7.92%
17 45 1361 2.56% 32 988 6.36% 16 504 1.21% 1062 31847 5.59%
18 34 1030 1.94% 25 752 4.84% 11 341 0.82% 873 26202 4.60%
19 45 1378 2.60% 34 1025 6.59% 13 406 0.97% 1130 33904 5.95%
20 47 1439 2.71% 32 974 6.27% 14 423 1.01% 997 29918 5.25%
21 108 3253 6.13% 17 515 3.31% 95 2860 6.86% 682 20451 3.59%
22 28 855 1.61% 24 738 4.75% 10 328 0.79% 778 23331 4.10%
23 295 8866 16.70% 37 1114 7.17% 276 8297 19.89% 1896 56872 9.99%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 5359 10.10% 31660 5.56% /
2 570 1.07% 20626 3.62% /plesk-stat/webstat/usage_200904.html
3 340 0.64% 828 0.15% /situacion.swf
4 339 0.64% 782 0.14% /bienvenida.swf
5 339 0.64% 825 0.14% /informacion.swf
6 338 0.64% 734 0.13% /fotos.swf
7 338 0.64% 760 0.13% /reservas.swf
8 336 0.63% 752 0.13% /alrededores.swf
9 253 0.48% 2250 0.40% /home2.htm
10 251 0.47% 167 0.03% /home.htm
11 249 0.47% 428 0.08% /musica.htm
12 248 0.47% 22000 3.86% /plesk-stat/webstat/usage_200710.html
13 230 0.43% 859 0.15% /bienvenido.swf
14 225 0.42% 62 0.01% /estilosonido.css
15 219 0.41% 1398 0.25% /mini-player-mp3.swf
16 216 0.41% 138032 24.24% /musica.mp3
17 189 0.36% 1726 0.30% /fotos.htm
18 169 0.32% 251 0.04% /letrerofotos.swf
19 157 0.30% 1435 0.25% /informacion.htm
20 144 0.27% 1610 0.28% /reservas.htm
21 127 0.24% 321 0.06% /informacion1.swf
22 125 0.24% 208 0.04% /textreservas.swf
23 105 0.20% 144 0.03% /volver.swf
24 84 0.16% 1202 0.21% /alrededores.htm
25 81 0.15% 878 0.15% /comollegar.htm
26 71 0.13% 128 0.02% /textalrededores.swf
27 64 0.12% 158 0.03% /textcomollegar.swf
28 63 0.12% 363 0.06% /7958.htm
29 63 0.12% 620 0.11% /plesk-stat/webstat/
30 52 0.10% 295 0.05% /7959.htm

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 216 0.41% 138032 24.24% /musica.mp3
2 5359 10.10% 31660 5.56% /
3 248 0.47% 22000 3.86% /plesk-stat/webstat/usage_200710.html
4 570 1.07% 20626 3.62% /plesk-stat/webstat/usage_200904.html
5 29 0.05% 3200 0.56% /plesk-stat/webstat/usage_200903.html
6 253 0.48% 2250 0.40% /home2.htm
7 19 0.04% 2207 0.39% /plesk-stat/webstat/usage_200812.html
8 16 0.03% 2014 0.35% /plesk-stat/webstat/usage_200805.html
9 16 0.03% 1957 0.34% /plesk-stat/webstat/usage_200810.html
10 17 0.03% 1892 0.33% /plesk-stat/webstat/usage_200902.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 5359 10.10% 1658 76.19% /
2 570 1.07% 129 5.93% /plesk-stat/webstat/usage_200904.html
3 248 0.47% 74 3.40% /plesk-stat/webstat/usage_200710.html
4 251 0.47% 25 1.15% /home.htm
5 157 0.30% 17 0.78% /informacion.htm
6 63 0.12% 17 0.78% /plesk-stat/webstat/
7 29 0.05% 17 0.78% /plesk-stat/webstat/usage_200903.html
8 84 0.16% 11 0.51% /alrededores.htm
9 189 0.36% 11 0.51% /fotos.htm
10 81 0.15% 10 0.46% /comollegar.htm

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 5359 10.10% 1438 66.45% /
2 570 1.07% 131 6.05% /plesk-stat/webstat/usage_200904.html
3 248 0.47% 73 3.37% /plesk-stat/webstat/usage_200710.html
4 144 0.27% 63 2.91% /reservas.htm
5 253 0.48% 45 2.08% /home2.htm
6 157 0.30% 44 2.03% /informacion.htm
7 189 0.36% 33 1.52% /fotos.htm
8 81 0.15% 29 1.34% /comollegar.htm
9 63 0.12% 27 1.25% /plesk-stat/webstat/
10 29 0.05% 17 0.79% /plesk-stat/webstat/usage_200903.html

Top 30 of 620 Total Sites
# Hits Files KBytes Visits Hostname
1 7599 14.31% 0 0.00% 30530 5.36% 9 0.41% ip46.d100.tiszanet.hu
2 5066 9.54% 0 0.00% 20353 3.57% 4 0.18% ns1.hemensistem.com
3 5065 9.54% 0 0.00% 20349 3.57% 10 0.45% web03-cluster.nexlink.ch
4 5064 9.54% 0 0.00% 20345 3.57% 7 0.32% venus.os.pl
5 3550 6.69% 0 0.00% 14262 2.50% 4 0.18% www3.xtra-media.net
6 2533 4.77% 0 0.00% 10177 1.79% 2 0.09% linux6.unoeuro.com
7 2533 4.77% 0 0.00% 10177 1.79% 2 0.09% vix.worldpath.net
8 1559 2.94% 0 0.00% 6263 1.10% 4 0.18% server213-171-218-115.livedns.org.uk
9 677 1.28% 98 0.63% 5115 0.90% 1 0.05% 38.red-79-157-178.dynamicip.rima-tde.net
10 515 0.97% 0 0.00% 630 0.11% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
11 459 0.86% 459 2.95% 1063 0.19% 251 11.35% server11.servera.info
12 403 0.76% 403 2.59% 921 0.16% 43 1.94% 204.14.110.100
13 350 0.66% 350 2.25% 788 0.14% 40 1.81% arrow.axdhosting.com
14 349 0.66% 349 2.24% 4035 0.71% 1 0.05% ns360454.ovh.net
15 298 0.56% 298 1.92% 1782 0.31% 61 2.76% 616817.ds.nac.net
16 296 0.56% 296 1.90% 677 0.12% 44 1.99% dingo.hostrack.com
17 291 0.55% 291 1.87% 668 0.12% 44 1.99% pluto.4dwebhosting.com
18 276 0.52% 92 0.59% 3972 0.70% 2 0.09% 77.241.117.63
19 269 0.51% 269 1.73% 623 0.11% 81 3.66% be77.masterhost.ru
20 261 0.49% 261 1.68% 604 0.11% 5 0.23% 78.97.60.75
21 254 0.48% 254 1.63% 4054 0.71% 63 2.85% 35165.ds.nac.net
22 222 0.42% 222 1.43% 514 0.09% 47 2.12% king.host-care.com
23 220 0.41% 220 1.42% 19141 3.36% 60 2.71% dhcp-077-251-008-086.chello.nl
24 216 0.41% 77 0.50% 4812 0.85% 1 0.05% 97.red-83-41-240.dynamicip.rima-tde.net
25 198 0.37% 48 0.31% 1608 0.28% 2 0.09% 236.red-83-41-235.dynamicip.rima-tde.net
26 189 0.36% 189 1.22% 438 0.08% 16 0.72% gw-75.211.ru
27 167 0.31% 57 0.37% 2533 0.44% 1 0.05% 85.137.219.2.dyn.user.ono.com
28 161 0.30% 64 0.41% 697 0.12% 39 1.76% crawl-66-249-71-235.googlebot.com
29 156 0.29% 83 0.53% 3438 0.60% 1 0.05% 49.214.222.87.dynamic.jazztel.es
30 149 0.28% 88 0.57% 2665 0.47% 3 0.14% 50.5.217.87.dynamic.jazztel.es

Top 10 of 620 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7599 14.31% 0 0.00% 30530 5.36% 9 0.41% ip46.d100.tiszanet.hu
2 5066 9.54% 0 0.00% 20353 3.57% 4 0.18% ns1.hemensistem.com
3 5065 9.54% 0 0.00% 20349 3.57% 10 0.45% web03-cluster.nexlink.ch
4 5064 9.54% 0 0.00% 20345 3.57% 7 0.32% venus.os.pl
5 220 0.41% 220 1.42% 19141 3.36% 60 2.71% dhcp-077-251-008-086.chello.nl
6 3550 6.69% 0 0.00% 14262 2.50% 4 0.18% www3.xtra-media.net
7 2533 4.77% 0 0.00% 10177 1.79% 2 0.09% linux6.unoeuro.com
8 2533 4.77% 0 0.00% 10177 1.79% 2 0.09% vix.worldpath.net
9 1559 2.94% 0 0.00% 6263 1.10% 4 0.18% server213-171-218-115.livedns.org.uk
10 135 0.25% 116 0.75% 6203 1.09% 2 0.09% fa.2d.344a.static.theplanet.com

Top 30 of 371 Total Referrers
# Hits Referrer
1 2945 5.55% - (Direct Request)
2 2533 4.77% http://demoverze1.wz.cz/admin/include/tmp/84/451.htm
3 2533 4.77% http://dkbmed.com/cardiacct/images/tmp/65/589.htm
4 2533 4.77% http://hotload.ru/3rdparty/speller/tmp/34/cock-hot-sucking-woman.php
5 2533 4.77% http://latinoboners.com/top10/toptenfiles/inc/40/179.htm
6 2533 4.77% http://suitedeals.com/images/buttons/tmp/10/774.htm
7 2533 4.77% http://tamlin.spb.ru/events/2007/tmp/12/244.htm
8 2533 4.77% http://www.gippisound.com/coguaro/tmp/71/415.htm
9 2533 4.77% http://www.teaching-china.com/Jeroen/ring2006/tmp/8/hot-teen-ass-fuck.php
10 2532 4.77% http://campuskahalle.be/ms/admin/tmp/62/262.htm
11 2532 4.77% http://sexytubesite.com/streamrotator/thumbs/tmp/45/309.htm
12 2532 4.77% http://westen.name/members/EliseX1/tmp/60/miami-gay-club.php
13 2530 4.77% http://asspluggers.com/proftp/include/tmp/62/832.htm
14 1020 1.92% http://teenselite.com/linkex/data/tmp/3/310.htm
15 1015 1.91% http://hentapatrol.com/ipfiles/224/tmp/84/11.htm
16 544 1.02% http://aggrenox.cz/inc/70/4.htm
17 515 0.97% http://pestcontrolsvc.com
18 408 0.77% http://mildmall.com/r8h469k8akk1.html
19 349 0.66% http://crack.int.pl
20 229 0.43% http://www.bignaturalsnew.com/
21 225 0.42% http://seventeenlive-2.com/seventeen-girls.html
22 222 0.42% http://young-girls-pics.hotnudegranny-review.com/
23 220 0.41% http://www.herfirstlesbiansex.biz/
24 219 0.41% http://bangbros-pass.com/
25 219 0.41% http://bangbros-review.com/
26 215 0.41% http://young-nudist-girls.hotnudegranny-review.com/
27 213 0.40% http://assparadereview.info/
28 172 0.32% http://www.cv-infinum.ru
29 104 0.20% http://www.pornstars.ru
30 92 0.17% http://www.pornstars.ru/centerfolds

Top 20 of 23 Total Search Strings
# Hits Search String
1 2 7.41% elrincondesanbemito
2 2 7.41% escudo ayunta-
3 2 7.41% female squirting squirting orgasm
4 2 7.41% viagra
5 1 3.70% bienvenidos a san benito esta
6 1 3.70% casa en san benito
7 1 3.70% casa rincon de san benito en
8 1 3.70% casa rural san benito
9 1 3.70% chimeneas con esp-
10 1 3.70% el rincon de san benito
11 1 3.70% elrincondesanbenito.com
12 1 3.70% fisting squirting pussy
13 1 3.70% free porn pictures
14 1 3.70% free porn videos
15 1 3.70% free sex pictures
16 1 3.70% lesbian fisting anal fisting
17 1 3.70% levitra generic levitra buy levitra online cheap levitra buy le
18 1 3.70% pharmacy
19 1 3.70% rincon de san benito
20 1 3.70% rivera d-

Top 15 of 343 Total User Agents
# Hits User Agent
1 33014 62.19% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2462 4.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1208 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1102 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1044 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 919 1.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 798 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
8 675 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; GTB5)
9 596 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 588 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.8) G
11 545 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 541 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
13 505 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 414 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.9) G
15 372 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5)

Usage by Country for April 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 13222 24.91% 5609 36.08% 196533 34.52% Network
2 12970 24.43% 4055 26.08% 137218 24.10% US Commercial
3 7599 14.31% 0 0.00% 30530 5.36% Hungary
4 5161 9.72% 97 0.62% 20570 3.61% Poland
5 5065 9.54% 0 0.00% 20349 3.57% Switzerland
6 3745 7.05% 3194 20.55% 65374 11.48% Unresolved/Unknown
7 1991 3.75% 1404 9.03% 47790 8.39% Spain
8 1560 2.94% 1 0.01% 6266 1.10% United Kingdom
9 680 1.28% 666 4.28% 3844 0.68% Russian Federation
10 594 1.12% 553 3.56% 26873 4.72% Netherlands
11 100 0.19% 96 0.62% 4257 0.75% Italy
12 96 0.18% 90 0.58% 3359 0.59% Portugal
13 95 0.18% 87 0.56% 2552 0.45% Belgium
14 44 0.08% 37 0.24% 302 0.05% Mexico
15 43 0.08% 39 0.25% 387 0.07% Romania
16 41 0.08% 37 0.24% 1037 0.18% Argentina
17 11 0.02% 11 0.07% 170 0.03% Colombia
18 9 0.02% 6 0.04% 26 0.00% Canada
19 7 0.01% 7 0.05% 16 0.00% India
20 6 0.01% 6 0.04% 14 0.00% Malaysia
21 6 0.01% 3 0.02% 11 0.00% Seychelles
22 5 0.01% 2 0.01% 170 0.03% France
23 5 0.01% 5 0.03% 602 0.11% Lithuania
24 5 0.01% 4 0.03% 128 0.02% Saudi Arabia
25 4 0.01% 4 0.03% 381 0.07% Indonesia
26 3 0.01% 2 0.01% 4 0.00% Non-Profit Organization
27 3 0.01% 2 0.01% 6 0.00% Australia
28 3 0.01% 3 0.02% 145 0.03% Germany
29 3 0.01% 3 0.02% 363 0.06% Denmark
30 2 0.00% 1 0.01% 2 0.00% China


Generated by Webalizer Version 2.01