Usage Statistics for elrincondesanbenito.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:11 CET

Usage summary for elrincondesanbenito.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1079 887 618 97 481 173592 978 6189 8870 10795
Feb 2010 1293 1102 674 108 1153 692095 3049 18877 30872 36219
Jan 2010 1378 1145 820 109 1149 724457 3409 25437 35500 42724
Dec 2009 880 768 492 71 780 499914 2227 15264 23832 27294
Nov 2009 1479 1208 805 190 3529 804275 5703 24177 36249 44381
Oct 2009 1465 1117 644 88 1256 1004168 2739 19969 34633 45426
Sep 2009 1313 842 513 63 998 814130 1891 15396 25276 39413
Aug 2009 855 607 422 67 826 527229 2094 13088 18827 26526
Jul 2009 1392 743 1023 69 781 519047 2166 31732 23046 43153
Jun 2009 1664 736 1337 114 1086 444177 3431 40113 22091 49944
May 2009 737 558 540 71 813 284481 2203 16759 17326 22872
Apr 2009 1769 518 1390 73 620 569411 2212 41719 15546 53085
Totals 7056976 32102 268720 292068 441832


Generated by Webalizer Version 2.01