
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 715 | 445 | 386 | 78 | 117 | 60435 | 313 | 1547 | 1782 | 2860 |
| Aug 2010 | 206 | 162 | 133 | 15 | 230 | 101435 | 465 | 4150 | 5041 | 6399 |
| Jul 2010 | 656 | 506 | 358 | 97 | 684 | 379621 | 2928 | 10756 | 15194 | 19708 |
| Jun 2010 | 947 | 804 | 609 | 111 | 1193 | 394122 | 3340 | 18294 | 24140 | 28432 |
| May 2010 | 1313 | 1122 | 945 | 137 | 1267 | 476966 | 4247 | 29297 | 34782 | 40721 |
| Apr 2010 | 912 | 760 | 579 | 125 | 1400 | 470817 | 3764 | 17390 | 22816 | 27361 |
| Mar 2010 | 1317 | 1132 | 823 | 137 | 1473 | 649663 | 4267 | 25527 | 35121 | 40853 |
| Feb 2010 | 1293 | 1102 | 674 | 108 | 1153 | 692095 | 3049 | 18877 | 30872 | 36219 |
| Jan 2010 | 1378 | 1145 | 820 | 109 | 1149 | 724457 | 3409 | 25437 | 35500 | 42724 |
| Dec 2009 | 880 | 768 | 492 | 71 | 780 | 499914 | 2227 | 15264 | 23832 | 27294 |
| Nov 2009 | 1479 | 1208 | 805 | 190 | 3529 | 804275 | 5703 | 24177 | 36249 | 44381 |
| Oct 2009 | 1465 | 1117 | 644 | 88 | 1256 | 1004168 | 2739 | 19969 | 34633 | 45426 |
| Totals | 6257968 | 36451 | 210685 | 299962 | 362378 | |||||
| Generated by Webalizer Version 2.01 |